Suntrade Group AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 19 033 | 0.051 | 0.0518 | 245 000 | 1 | ||
| 1 | 105 000 | 0.05 | 0.0519 | 395 302 | 1 | ||
| 1 | 120 967 | 0.0496 | 0.053 | 115 000 | 2 | ||
| 3 | 269 270 | 0.048 | 0.055 | 330 000 | 4 | ||
| 1 | 12 800 | 0.0479 | 0.0576 | 25 000 | 1 | ||
| 1 | 21 367 | 0.0468 | 0.0578 | 20 000 | 1 | ||
| 1 | 32 608 | 0.046 | 0.058 | 500 000 | 1 | ||
| 1 | 120 000 | 0.045 | 0.059 | 500 000 | 1 | ||
| 1 | 3 000 | 0.04 | 0.06 | 30 000 | 1 | ||
| 1 | 111 368 | 0.038 | 0.064 | 20 000 | 1 | ||
| 1 | 50 000 | 0.004 | 0.07 | 35 799 | 1 | ||
| 0 | 0.075 | 530 000 | 2 | ||||
| 0 | 0.08 | 200 000 | 1 | ||||
| 0 | 0.11 | 199 751 | 3 | ||||
| 0 | 0.16 | 30 003 | 1 | ||||
| 13 | 865 413 | 3 175 855 | 22 |
Updated 2026-06-22 10:27:08
Show fewer
Right Now
- +/-
- -0.0009
- %
- −1,73%
- Latest
- 0.051
- High
- 0.0522
- Low
- 0.0501
- Volume
- 264 577
- Turnover (SEK)
- 13 508
- Market Value (MSEK)
- 98,8
- Time (Latest trade)
- 2026-06-22 10:24
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Suntrade Group B
Short Name
- STRD B
Number Of Shares
- 1 936 471 072
ISIN-Code
- SE0001075102
Orderbook ID
- 302490
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- SUNTRADE/SH B
Ratio Value
- 0.003
First Traded
- 2003-06-17
Instrument Type
- Share