Spotlight Select
Absolicon Solar Collector AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 500 | 6.26 | 6.46 | 2 688 | 2 | ||
| 1 | 370 | 6.22 | 6.48 | 1 063 | 1 | ||
| 2 | 1 179 | 6.2 | 6.5 | 1 700 | 1 | ||
| 1 | 200 | 6.14 | 6.6 | 1 572 | 1 | ||
| 1 | 500 | 6.12 | 6.66 | 1 000 | 1 | ||
| 2 | 2 859 | 6.1 | 6.7 | 103 | 1 | ||
| 1 | 320 | 6.08 | 6.8 | 943 | 1 | ||
| 1 | 478 | 6.06 | 6.94 | 7 936 | 1 | ||
| 1 | 163 | 6.02 | 7 | 817 | 1 | ||
| 3 | 2 834 | 6 | 7.1 | 1 000 | 1 | ||
| 1 | 257 | 5.88 | 7.5 | 553 | 1 | ||
| 2 | 502 | 5.82 | 7.86 | 203 | 1 | ||
| 1 | 206 | 5.8 | 8 | 250 | 1 | ||
| 1 | 200 | 5 | 8.26 | 600 | 1 | ||
| 1 | 1 000 | 4.7 | 8.9 | 1 200 | 1 | ||
| 20 | 11 568 | 21 628 | 16 |
Updated 2026-06-16 15:39:16
Show fewer
Right Now
- +/-
- 0.16
- %
- 2,62%
- Latest
- 6.26
- High
- 6.5
- Low
- 6.22
- Volume
- 21 278
- Turnover (SEK)
- 135 560
- Market Value (MSEK)
- 75,9
- Time (Latest trade)
- 2026-06-16 15:22
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Absolicon B
Short Name
- ABSL B
Number Of Shares
- 12 127 868
ISIN-Code
- SE0018396947
Orderbook ID
- 303159
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- ABSOLICONS/SH B
Ratio Value
- 1
First Traded
- 2016-06-22
Instrument Type
- Share