BibbInstruments
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 898 | 0.524 | 0.536 | 11 000 | 1 | ||
| 2 | 11 000 | 0.522 | 0.546 | 28 998 | 1 | ||
| 1 | 9 615 | 0.52 | 0.548 | 50 000 | 1 | ||
| 1 | 1 000 | 0.518 | 0.55 | 8 000 | 1 | ||
| 1 | 46 370 | 0.51 | 0.568 | 3 000 | 1 | ||
| 2 | 30 833 | 0.48 | 0.57 | 26 544 | 1 | ||
| 2 | 16 000 | 0.472 | 0.574 | 16 666 | 1 | ||
| 1 | 4 040 | 0.47 | 0.58 | 226 000 | 2 | ||
| 1 | 2 000 | 0.465 | 0.6 | 3 305 | 1 | ||
| 1 | 4 000 | 0.46 | 0.61 | 1 600 | 1 | ||
| 1 | 9 977 | 0.45 | 0.62 | 33 327 | 1 | ||
| 1 | 2 250 | 0.44 | 0.628 | 2 950 | 1 | ||
| 2 | 28 250 | 0.43 | 0.63 | 2 000 | 1 | ||
| 1 | 500 | 0.37 | 0.634 | 11 000 | 2 | ||
| 1 | 6 369 | 0.296 | 0.64 | 25 000 | 1 | ||
| 0 | 0.65 | 14 000 | 2 | ||||
| 0 | 0.68 | 25 000 | 1 | ||||
| 0 | 0.7 | 1 000 | 1 | ||||
| 0 | 0.74 | 48 000 | 1 | ||||
| 0 | 0.77 | 125 202 | 1 | ||||
| 19 | 174 102 | 662 592 | 23 |
Updated 2026-06-11 17:12:27
Show fewer
Right Now
- +/-
- 0.002
- %
- 0,38%
- Latest
- 0.524
- High
- 0.56
- Low
- 0.522
- Volume
- 31 418
- Turnover (SEK)
- 16 979
- Market Value (MSEK)
- 84,4
- Time (Latest trade)
- 2026-06-11 16:22
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- BiBBInstruments
Short Name
- BIBB
Number Of Shares
- 160 983 149
ISIN-Code
- SE0010102095
Orderbook ID
- 303171
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- BIBBINSTRU/SH
Ratio Value
- 0.085
First Traded
- 2017-10-27
Instrument Type
- Share