Invent Medic Sweden AB
Right Now
- +/-
- -0.0005
- %
- −20,00%
- Latest
- 0.002
- High
- 0.003
- Low
- 0.002
- Volume
- 757 014
- Turnover (SEK)
- 1 635
- Time (Latest trade)
- 2026-06-11 15:52
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 207 097 | 0.002 | 0.0035 | 1 952 | 1 | ||
| 1 | 1 000 000 | 0.0015 | 0.0045 | 447 429 | 2 | ||
| 3 | 4 316 000 | 0.001 | 0.008 | 13 998 | 1 | ||
| 0 | 0.0095 | 13 299 | 1 | ||||
| 0 | 0.01 | 69 600 | 1 | ||||
| 0 | 0.015 | 242 991 | 5 | ||||
| 5 | 5 523 097 | 789 269 | 11 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type